Produkty lecznicze - Wykaz pozwoleń na dopuszczenie do obrotu udzielonych przez państwa EFTA należące do EOG w pierwszym półroczu 2007 r.
Produkty lecznicze - Wykaz pozwoleń na dopuszczenie do obrotu udzielonych przez państwa EFTA należące do EOG w pierwszym półroczu 2007 r.
(2008/C 40/05)
(Dz.U.UE C z dnia 14 lutego 2008 r.)
Podkomitet I - ds. swobodnego przepływu towarów
W nawiązaniu do decyzji Wspólnego Komitetu EOG nr 74/1999 z dnia 28 maja 1999 r. Wspólnemu Komitetowi EOG przekazuje się celem przyjęcia do wiadomości na posiedzeniu w dniu 28 września 2007 r. następujące wykazy dotyczące pozwoleń na dopuszczenie do obrotu produktów leczniczych za okres od dnia 1 stycznia do dnia 30 czerwca 2007 r.:
ZAŁĄCZNIKI
ZAŁĄCZNIK IWykaz nowych pozwoleń na dopuszczenie do obrotu
Wykaz nowych pozwoleń na dopuszczenie do obrotu
W okresie od dnia 1 stycznia do dnia 30 czerwca 2007 r. udzielono następujących pozwoleń na dopuszczenie do obrotu w państwach EFTA należących do EOG:
| Numer UE | Produkt | Państwo | Data wydania pozwolenia |
| EU/1/06/001-012/IS | Diacomit | Islandia | 23.1.2007 |
| EU/1/06/343/001-005 | Baraclude | Liechtenstein | 30.4.2007 |
| EU/1/06/360/001-010 | Champix | Liechtenstein | 30.4.2007 |
| EU/1/06/361/001/NO | Luminity | Norwegia | 7.2.2007 |
| EU/1/06/363/001-009 | Sprycel | Liechtenstein | 30.4.2007 |
| EU/1/06/364/001-005 | Adrovance | Liechtenstein | 28.2.2007 |
| EU/1/06/364/001-005/IS | Adrovance | Islandia | 22.1.2007 |
| EU/1/06/364/001-005/NO | Adrovance | Norwegia | 14.2.2007 |
| EU/1/06/365/001-003 | Elaprase | Liechtenstein | 28.2.2007 |
| EU/1/06/365/001-003/IS | Elaprase | Islandia | 6.2.2007 |
| EU/1/06/365/001-003/NO | Elaprase | Norwegia | 30.1.2007 |
| EU/1/06/366/001-004 | Tandemact | Liechtenstein | 28.2.2007 |
| EU/1/06/366/001-004/IS | Tandemact | Islandia | 24.1.2007 |
| EU/1/06/366/001-004/NO | Tandemact | Norwegia | 30.1.2007 |
| EU/1/06/367/001-012 | Diacomit | Liechtenstein | 28.2.2007 |
| EU/1/06/367/001-012/NO | Diacomit | Norwegia | 9.2.2007 |
| EU/1/06/368/001-002/IS, 011-019/IS | Insulin Human Winthrop Rapid | Islandia | 15.2.2007 |
| EU/1/06/368/001-002/NO, 011-019/NO | Insulin Human Winthrop Rapid | Norwegia | 13.2.2007 |
| EU/1/06/368/001-057 | Insulin Human Winthrop | Liechtenstein | 28.2.2007 |
| EU/1/06/368/003-004/IS, 020-028/IS | Insulin Human Winthrop Basal | Islandia | 15.2.2007 |
| EU/1/06/368/003-004/NO, 020-028/NO | Insulin Human Winthrop Basal | Norwegia | 13.2.2007 |
| EU/1/06/368/005-006/IS, 029-037/IS | Insulin Human Winthrop Comb 15 | Islandia | 15.2.2007 |
| EU/1/06/368/005-006/NO, 029-037/NO | Insulin Human Winthrop Comb 15 | Norwegia | 13.2.2007 |
| EU/1/06/368/007-008/IS, 038-046/IS | Insulin Human Winthrop Comb 25 | Islandia | 15.2.2007 |
| EU/1/06/368/007-008/NO, 038-046/NO | Insulin Human Winthrop Comb 25 | Norwegia | 13.2.2007 |
| EU/1/06/368/009-010/IS, 047-055/IS | Insulin Human Winthrop Comb 50 | Islandia | 15.2.2007 |
| EU/1/06/368/009-010/NO, 047-055/NO | Insulin Human Winthrop Comb 50 | Norwegia | 13.2.2007 |
| EU/1/06/368/056-057/IS | Insulin Human Winthrop Infusat | Islandia | 15.2.2007 |
| EU/1/06/368/056-057/NO | Insulin Human Winthrop Infusat | Norwegia | 13.2.2007 |
| EU/1/06/369/001-028 | Irbesartan Hydrochlorothiazide BMS | Liechtenstein | 28.2.2007 |
| EU/1/06/369/001-028/IS | Irbesartan HCT BMS | Islandia | 16.2.2007 |
| EU/1/06/369/001-028/NO | Irbesartan HCT BMS | Norwegia | 15.2.2007 |
| EU/1/06/370/001-024/IS | Exforge | Islandia | 14.2.2007 |
| EU/1/06/370/001-024/NO | Exforge | Norwegia | 22.2.2007 |
| EU/1/06/371/001-024/IS | Dafiro | Islandia | 14.2.2007 |
| EU/1/06/371/001-024/NO | Dafiro | Norwegia | 5.3.2007 |
| EU/1/06/372/001-024/IS | Copalia | Islandia | 14.2.2007 |
| EU/1/06/372/001-024/NO | Copalia | Norwegia | 5.3.2007 |
| EU/1/06/373/001-024/IS | Imprida | Islandia | 14.2.2007 |
| EU/1/06/373/001-024/NO | Imprida | Norwegia | 5.3.2007 |
| EU/1/06/374/001 | Lucentis | Liechtenstein | 28.2.2007 |
| EU/1/06/374/001/IS | Lucentis | Islandia | 12.2.2007 |
| EU/1/06/374/001/NO | Lucentis | Norwegia | 7.2.2007 |
| EU/1/06/375/001-033 | Irbesartan BMS | Liechtenstein | 28.2.2007 |
| EU/1/06/375/001-033/IS | Irbesartan BMS | Islandia | 15.2.2007 |
| EU/1/06/375/001-033/NO | Irbesartan BMS | Norwegia | 15.2.2007 |
| EU/1/06/376/001-033 | Irbesartan Winthrop | Liechtenstein | 28.2.2007 |
| EU/1/06/376/001-033/IS | Irbesartan Winthrop | Islandia | 16.2.2007 |
| EU/1/06/376/001-033/NO | Irbesartan Winthrop | Norwegia | 15.2.2007 |
| EU/1/06/377/001-028 | Irbesartan Hydrochlorothiazide Winthrop | Liechtenstein | 28.2.2007 |
| EU/1/06/377/001-028/IS | Irbesartan HCT Winthrop | Islandia | 16.2.2007 |
| EU/1/06/377/001-028/NO | Irbesartan HCT Winthrop | Norwegia | 15.2.2007 |
| EU/1/06/378/001-016 | Inovelon | Liechtenstein | 28.2.2007 |
| EU/1/06/378/001-016/IS | Inovelon | Islandia | 25.2.2007 |
| EU/1/06/378/001-016/NO | Inovelon | Norwegia | 15.2.2007 |
| EU/1/06/379/001 | Cystadane | Liechtenstein | 28.2.2007 |
| EU/1/06/379/001/IS | Cystadane | Islandia | 23.2.2007 |
| EU/1/06/379/001/NO | Cystadane | Norwegia | 27.2.2007 |
| EU/1/06/380/001 | Prezista | Liechtenstein | 28.2.2007 |
| EU/1/06/380/001/IS | Prezista | Islandia | 21.2.2007 |
| EU/1/06/380/001/NO | Prezista | Norwegia | 26.2.2007 |
| EU/1/06/381/001-008 | Daronrix | Liechtenstein | 30.4.2007 |
| EU/1/06/381/001-008/IS | Daronrix | Islandia | 26.3.2007 |
| EU/1/06/381/001-008/NO | Daronrix | Norwegia | 20.4.2007 |
| EU/1/07/382/001-018 | Xelevia | Liechtenstein | 30.4.2007 |
| EU/1/07/382/001-018/IS | Xelevia | Islandia | 11.4.2007 |
| EU/1/07/382/001-018/NO | Xelevia | Norwegia | 18.4.2007 |
| EU/1/07/383/001-018 | Januvia | Liechtenstein | 30.4.2007 |
| EU/1/07/383/001-018/IS | Januvia | Islandia | 10.4.2007 |
| EU/1/07/383/001-018/NO | Januvia | Norwegia | 18.4.2007 |
| EU/1/07/384/001-002 | Docetaxel Winthrop | Liechtenstein | 30.6.2007 |
| EU/1/07/384/001-002/IS | Docetaxel Winthrop | Islandia | 18.5.2007 |
| EU/1/07/384/001-002/NO | Docetaxel Winthrop | Norwegia | 10.5.2007 |
| EU/1/07/385/001-004 | Focetria | Liechtenstein | 30.6.2007 |
| EU/1/07/385/001-004/IS | Focetria | Islandia | 19.6.2007 |
| EU/1/07/385/001-004/NO | Focetria | Norwegia | 18.6.2007 |
| EU/1/07/386/001-010 | Toviaz | Liechtenstein | 30.6.2007 |
| EU/1/07/386/001-010/IS | Toviaz | Islandia | 24.5.2007 |
| EU/1/07/386/001-010/NO | Toviaz | Norwegia | 31.5.2007 |
| EU/1/07/387/001-008 | Advagraf | Liechtenstein | 30.6.2007 |
| EU/1/07/387/001-008/IS | Advagraf | Islandia | 16.5.2007 |
| EU/1/07/387/001-008/NO | Advagraf | Norwegia | 18.5.2007 |
| EU/1/07/388/001 | Sebivo | Liechtenstein | 30.6.2007 |
| EU/1/07/388/001/IS | Sebivo | Islandia | 24.5.2007 |
| EU/1/07/388/001/NO | Sebivo | Norwegia | 14.5.2007 |
| EU/1/07/389/001-003 | Orencia | Liechtenstein | 30.6.2007 |
| EU/1/07/389/001-003/IS | Orencia | Islandia | 18.6.2007 |
| EU/1/07/389/001-003/NO | Orencia | Norwegia | 19.6.2007 |
| EU/1/07/390/001-004 | Altargo | Liechtenstein | 30.6.2007 |
| EU/1/07/390/001-004/IS | Altargo | Islandia | 21.6.2007 |
| EU/1/07/390/001-004/NO | Altargo | Norwegia | 21.6.2007 |
| EU/1/07/391/001-004 | Revlimid | Liechtenstein | 30.6.2007 |
| EU/1/07/394/001-006 | Optaflu | Liechtenstein | 30.6.2007 |
| EU/1/07/394/001-006/IS | Optaflu | Islandia | 21.6.2007 |
| EU/2/06/064/001-004 | ProMeris | Liechtenstein | 28.2.2007 |
| EU/2/06/064/001-004/IS | ProMeris | Islandia | 18.1.2007 |
| EU/2/06/064/001-004/NO | ProMeris | Norwegia | 20.2.2007 |
| EU/2/06/065/001-010 | ProMeris Duo | Liechtenstein | 28.2.2007 |
| EU/2/06/065/001-010/IS | ProMeris Duo | Islandia | 18.1.2007 |
| EU/2/06/065/001-010/NO | ProMeris Duo | Norwegia | 20.2.2007 |
| EU/2/06/066/001-012 | Prac-Tic | Liechtenstein | 28.2.2007 |
| EU/2/06/066/001-012/IS | PRAC-TIC | Islandia | 21.1.2007 |
| EU/2/06/066/001-012/NO | Prac-tic | Norwegia | 23.1.2007 |
| EU/2/06/067/001-002/IS | Medicinal Oxygen | Islandia | 16.3.2007 |
| EU/2/06/068/001-004 | Ypozane | Liechtenstein | 28.2.2007 |
| EU/2/06/068/001-004/IS | Ypozane | Islandia | 26.1.2007 |
| EU/2/06/068/001-004/NO | Ypozane | Norwegia | 19.2.2007 |
| EU/2/06/069/001 | Cortavance | Liechtenstein | 28.2.2007 |
| EU/2/06/069/001/IS | Cortavance | Islandia | 23.2.2007 |
| EU/2/06/069/001/NO | Cortavance | Norwegia | 20.2.2007 |
| EU/2/06/070/001-003 | Meloxicam CEVA | Liechtenstein | 28.2.2007 |
| EU/2/06/070/001-003/NO | Meloxicam Ceva | Norwegia | 20.2.2007 |
| EU/2/07/071/001-003 | Slentrol | Liechtenstein | 30.6.2007 |
| EU/2/07/071/001-003/IS | Slentrol | Islandia | 26.4.2007 |
| EU/2/07/071/001-003/NO | Slentrol | Norwegia | 19.6.2007 |
| EU/2/07/073/001-004 | Nobilis Influenza H7N1 | Liechtenstein | 30.6.2007 |
| EU/2/07/073/001-004/IS | Nobilis Influenza H7N1 | Islandia | 1.6.2007 |
| EU/2/07/074/001-006 | Prilactone | Liechtenstein | 30.6.2007 |
ZAŁĄCZNIK IIWykaz odnowionych pozwoleń na dopuszczenie do obrotu
Wykaz odnowionych pozwoleń na dopuszczenie do obrotu
W okresie od dnia 1 stycznia do dnia 30 czerwca 2007 r. odnowiono następujące pozwolenia na dopuszczenie do obrotu w państwach EFTA należących do EOG:
| Numer UE | Produkt | Państwo | Data odnowienia pozwolenia |
| EU/1/01/200/001 | Viread | Liechtenstein | 28.2.2007 |
| EU/1/01/200/001/IS | Viread | Islandia | 22.1.2007 |
| EU/1/01/200/001/NO | Viread | Norwegia | 29.1.2007 |
| EU/1/02/201/001-006/IS | Protopic | Islandia | 8.1.2007 |
| EU/1/02/202/001-006/IS | Protopy | Islandia | 8.1.2007 |
| EU/1/02/203/001-004 | Kineret | Liechtenstein | 30.4.2007 |
| EU/1/02/203/001-004/IS | Kineret | Islandia | 22.3.2007 |
| EU/1/02/203/001-004/NO | Kineret | Norwegia | 18.4.2007 |
| EU/1/02/204/001 | Trisenox | Liechtenstein | 28.2.2007 |
| EU/1/02/204/001/IS | Trisenox | Islandia | 14.3.2007 |
| EU/1/02/204/001/NO | Trisenox | Norwegia | 22.3.2007 |
| EU/1/02/205/001-002 | Lumigan | Liechtenstein | 30.4.2007 |
| EU/1/02/205/001-002/IS | Lumigan | Islandia | 14.3.2007 |
| EU/1/02/205/001-002/NO | Lumigan | Norwegia | 29.3.2007 |
| EU/1/02/206/001-020 | Arixtra | Liechtenstein | 30.6.2007 |
| EU/1/02/206/001-020/IS | Arixtra | Islandia | 23.4.2007 |
| EU/1/02/206/001-020/NO | Arixtra | Norwegia | 18.5.2007 |
| EU/1/02/207/001-020 | Quixidar | Liechtenstein | 30.6.2007 |
| EU/1/02/207/001-020/IS | Quixidar | Islandia | 23.4.2007 |
| EU/1/02/207/001-020/NO | Quixidar | Norwegia | 18.5.2007 |
| EU/1/02/209/001-008 | Dynastat | Liechtenstein | 30.6.2007 |
| EU/1/02/209/001-008/IS | Dynastat | Islandia | 25.4.2007 |
| EU/1/02/211/001-005 | Dynepo | Liechtenstein | 30.6.2007 |
| EU/1/02/211/001-005, 010-012/IS | Dynepo | Islandia | 25.4.2007 |
| EU/1/02/211/001-005, 010-012/NO | Dynepo | Norwegia | 18.5.2007 |
| EU/1/02/212/001-026 | Vfend | Liechtenstein | 30.6.2007 |
| EU/1/02/212/001-026/IS | Vfend | Islandia | 16.5.2007 |
| EU/1/02/212/001-026/NO | Vfend | Norwegia | 23.5.2007 |
| EU/1/02/213/001-016 | MicardisPlus | Liechtenstein | 30.6.2007 |
| EU/1/02/213/001-016/IS | MicardisPlus | Islandia | 23.5.2007 |
| EU/1/02/213/001-016/NO | MicardisPlus | Norwegia | 18.6.2007 |
| EU/1/02/214/001-010 | Kinzalkomb | Liechtenstein | 30.6.2007 |
| EU/1/02/214/001-010/IS | Kinzalkomb | Islandia | 23.5.2007 |
| EU/1/02/214/001-010/NO | Kinzalkomb | Norwegia | 18.6.2007 |
| EU/1/02/215/001-014 | PritorPlus | Liechtenstein | 30.6.2007 |
| EU/1/02/215/001-014/IS | PritorPlus | Islandia | 13.6.2007 |
| EU/1/02/215/001-014/NO | PritorPlus | Norwegia | 18.6.2007 |
| EU/1/02/216/001-002 | Invanz | Liechtenstein | 30.4.2007 |
| EU/1/02/216/001-002/IS | Invanz | Islandia | 21.3.2007 |
| EU/1/02/217/001-002 | Opatanol | Liechtenstein | 30.6.2007 |
| EU/1/02/217/001-002/IS | Opatanol | Islandia | 19.6.2007 |
| EU/1/02/217/001-002/NO | Opatanol | Norwegia | 28.6.2007 |
| EU/1/02/219/001-015 | Ebixa | Liechtenstein | 30.6.2007 |
| EU/1/02/220/001-005 | Tracleer | Liechtenstein | 30.6.2007 |
| EU/1/02/220/001-005/IS | Tracleer | Islandia | 22.6.2007 |
| EU/1/07/183/001, 004-005, 007-008, 011, 013, 015, 018-029/IS | HBVAXPRO | Islandia | 21.2.2007 |
| EU/1/96/014/001-003/IS | Tritanrix HepH | Islandia | 21.2.2007 |
| EU/1/96/027/001, 003-005/IS | Hycamtin | Islandia | 9.1.2007 |
| EU/1/97/030/028-084 | Insuman | Liechtenstein | 28.2.2007 |
| EU/1/97/030/033-037, 057-58, 69-72/IS | Insuman Basal | Islandia | 16.2.2007 |
| EU/1/97/030/033-037, 057-58, 69-72/NO | Insuman Basal | Norwegia | 13.2.2007 |
| EU/1/97/030/038-042, 59-60, 73-76/IS | Insuman Comb 15 | Islandia | 16.2.2007 |
| EU/1/97/030/038-042, 59-60, 73-76/NO | Insuman Comb 15 | Norwegia | 13.2.2007 |
| EU/1/97/030/043-047, 61-62, 77-80/IS | Insuman Comb 25 | Islandia | 16.2.2007 |
| EU/1/97/030/043-047, 61-62, 77-80/NO | Insuman Comb 25 | Norwegia | 13.2.2007 |
| EU/1/97/030/048-052, 63-64, 81-84/IS | Insuman Comb 50 | Islandia | 16.2.2007 |
| EU/1/97/030/048-052, 63-64, 81-84/NO | Insuman Comb 50 | Norwegia | 13.2.2007 |
| EU/1/97/030/053-054/IS | Insuman Comb Infusat | Islandia | 16.2.2007 |
| EU/1/97/030/053-054/NO | Insuman Comb Infusat | Norwegia | 13.2.2007 |
| EU/1/97/030/28-32, 55-56, 65-68/IS | Insuman Rapid | Islandia | 16.2.2007 |
| EU/1/97/030/28-32, 55-56, 65-68/NO | Insuman Rapid | Norwegia | 13.2.2007 |
| EU/1/97/032/001 | Leukoscan | Liechtenstein | 30.6.2007 |
| EU/1/97/032/001/IS | Leukoscan | Islandia | 27.6.2007 |
| EU/1/97/033/001-003 | Avonex | Liechtenstein | 30.4.2007 |
| EU/1/97/033/001-003/IS | Avonex | Islandia | 13.3.2007 |
| EU/1/97/033/001-003/NO | Avonex | Norwegia | 20.3.2007 |
| EU/1/97/035/001-004 | Refludan | Liechtenstein | 30.4.2007 |
| EU/1/97/035/001-004/IS | Refludan | Islandia | 14.3.2007 |
| EU/1/97/035/001-004/NO | Refludan | Norwegia | 10.4.2007 |
| EU/1/97/037/001 | Vistide | Liechtenstein | 30.6.2007 |
| EU/1/97/040/001-002 | Teslascan | Liechtenstein | 30.6.2007 |
| EU/1/97/040/001-002/IS | Teslascan | Islandia | 19.6.2007 |
| EU/2/01/030/001-004/NO | Virbagen Omega | Norwegia | 14.3.2007 |
| EU/2/02/032/001 | Vaxxitek HVT+IBD | Liechtenstein | 30.6.2007 |
| EU/2/96/002/001-003 | Fevaxyn Pentofel | Liechtenstein | 30.4.2007 |
| EU/2/96/002/001-003/IS | Fevaxyn Pentofel | Islandia | 14.3.2007 |
ZAŁĄCZNIK IIIWykaz przedłużonych pozwoleń na dopuszczenie do obrotu
Wykaz przedłużonych pozwoleń na dopuszczenie do obrotu
W okresie od dnia 1 stycznia do dnia 30 czerwca 2007 r. przedłużono następujące pozwolenia na dopuszczenie do obrotu w państwach EFTA należących do EOG:
| Numer UE | Produkt | Państwo | Data przedłużenia pozwolenia |
| EU/1/00/134/030-037 | Lantus | Liechtenstein | 28.2.2007 |
| EU/1/00/157/035-067 | Azomyr | Liechtenstein | 30.6.2007 |
| EU/1/00/157/035-067/IS | Azomyr | Islandia | 22.5.2007 |
| EU/1/00/157/035-067/NO | Azomyr | Norwegia | 5.6.2007 |
| EU/1/00/160/037-069 | Aerius | Liechtenstein | 30.6.2007 |
| EU/1/00/160/037-069/IS | Aerius | Islandia | 22.5.2007 |
| EU/1/00/160/037-069/NO | Aerius | Norwegia | 5.6.2007 |
| EU/1/00/161/035/067/IS | Neoclarityn | Islandia | 22.5.2007 |
| EU/1/00/161/035-067 | Neoclarityn | Liechtenstein | 30.6.2007 |
| EU/1/00/161/035-067/NO | Neoclarityn | Norwegia | 5.6.2007 |
| EU/1/01/184/069-073 | Nespo | Liechtenstein | 30.6.2007 |
| EU/1/01/184/069-073/IS | Nespo | Islandia | 1.6.2007 |
| EU/1/01/185/069-073 | Aranesp | Liechtenstein | 30.6.2007 |
| EU/1/01/185/069-073/IS | Aranesp | Islandia | 25.5.2007 |
| EU/1/02/211/010-012 | Dynepo | Liechtenstein | 30.4.2007 |
| EU/1/02/213/013-016 | MicardisPlus | Liechtenstein | 28.2.2007 |
| EU/1/02/215/013-014 | PritorPlus | Liechtenstein | 28.2.2007 |
| EU/1/03/251/002 | Hepsera | Liechtenstein | 30.6.2007 |
| EU/1/03/266/005-006 | Bondenza | Liechtenstein | 30.4.2007 |
| EU/1/04/276/036/IS | Abilify | Islandia | 18.1.2007 |
| EU/1/04/280/008 | Yentreve | Liechtenstein | 30.4.2007 |
| EU/1/04/281/002-005 | Erbitux | Liechtenstein | 30.4.2007 |
| EU/1/04/281/002-005/IS | Erbitux | Islandia | 21.2.2007 |
| EU/1/04/281/002-005/NO | Erbitux | Norwegia | 14.3.2007 |
| EU/1/04/307/011-013 | Zonegran | Liechtenstein | 30.4.2007 |
| EU/1/05/327/018 | Exubera | Liechtenstein | 30.4.2007 |
| EU/1/05/331/014-037 | Ne juin upro | Liechtenstein | 28.2.2007 |
| EU/1/06/332/004-006 | Omnitrope | Liechtenstein | 30.6.2007 |
| EU/1/06/332/004-006/IS | Omnitrope | Islandia | 18.5.2007 |
| EU/1/06/349/009-010 | Avaglim | Liechtenstein | 30.6.2007 |
| EU/1/06/360/011 | Champix | Liechtenstein | 30.6.2007 |
| EU/1/96/016/004 | Norvir | Liechtenstein | 28.2.2007 |
| EU/1/98/069/005a, 005b, 006a, 006b | Plavix | Liechtenstein | 30.6.2007 |
| EU/1/98/070/005a, 005b, 006a, 006b | Iscover | Liechtenstein | 30.6.2007 |
| EU/1/98/089/020-022 | Pritor | Liechtenstein | 28.2.2007 |
| EU/1/98/090/017-020 | Micardis | Liechtenstein | 28.2.2007 |
| EU/1/98/096/009-012 | Temodal | Liechtenstein | 30.6.2007 |
| EU/1/98/096/009-012/IS | Temodal | Islandia | 22.5.2007 |
| EU/1/98/096/009-012/NO | Temodal | Norwegia | 29.5.2007 |
| EU/1/99/111/010-011/NO | Stocrin | Norwegia | 8.1.2007 |
| EU/1/99/123/012 | Renagel | Liechtenstein | 30.6.2007 |
| EU/2/03/040/002 | Gonazon | Liechtenstein | 28.2.2007 |
| EU/2/03/040/002/IS | Gonazon | Islandia | 29.1.2007 |
| EU/2/03/040/002/NO | Gonazon | Norwegia | 20.2.2007 |
| EU/2/04/044/006 | Aivlosin | Liechtenstein | 30.4.2007 |
| EU/2/04/045/005-006 | Previcox | Liechtenstein | 28.2.2007 |
| EU/2/04/045/007 | Previcox | Liechtenstein | 30.4.2007 |
| EU/2/04/045/007/IS | Previcox | Islandia | 21.3.2007 |
| EU/2/97/004/024-025 | Metacam | Liechtenstein | 30.4.2007 |
| EU/2/97/004/026-028 | Metacam | Liechtenstein | 30.6.2007 |
ZAŁĄCZNIK IVWykaz wycofanych pozwoleń na dopuszczenie do obrotu
Wykaz wycofanych pozwoleń na dopuszczenie do obrotu
W okresie od dnia 1 stycznia do dnia 30 czerwca 2007 r. wycofano następujące pozwolenia na dopuszczenie do obrotu w państwach EFTA należących do EOG:
| Numer UE | Produkt | Państwo | Data wycofania pozwolenia |
| EU/1/02/236/001-004/IS | Ultratard | Islandia | 1.1.2007 |
| EU/1/02/235/001-004/IS | Monotard | Islandia | 1.1.2007 |
Metryka aktu
| Identyfikator: | Dz.U.UE.C.2008.40.5 |
| Rodzaj: | zawiadomienie |
| Tytuł: | Produkty lecznicze - Wykaz pozwoleń na dopuszczenie do obrotu udzielonych przez państwa EFTA należące do EOG w pierwszym półroczu 2007 r. |
| Data aktu: | 2008-02-14 |
| Data ogłoszenia: | 2008-02-14 |
